DESCRIPTION / MODEL | STP-2040 | STP-2060 | STP-1022 | STP-1428 | STP-1834 |
---|---|---|---|---|---|
General Capacity | |||||
Table dimensions | 500 x 1000 | 500 x 1500 | 200 x 500 | 300 x 600 | 400 x 800 |
Max. stroke | 1050 | 1550 | 550 | 650 | 850 |
Max. grinding width | 510 | 210 | 310 | 410 | |
Max. table load (incl. chuck) | 850 kgs | 1100 kgs | 300 kgs | 400 kgs | 580 kgs |
Std. magnetic chuck size | 500 x 1000 | 500 x 1500 | 200 x 500 | 300 x 600 | 400 x 800 |
Longitudinal motion X-Axis | |||||
Manual traverse | 1200 | 1700 | 620 | 710 | 960 |
Hydraulic traverse | 1150 | 1650 | 570 | 650 | 920 |
Table speed (infi. Variable) | 3-25 m/min | ||||
Cross motion Z-Axis | |||||
Manual travel | 560 | 250 | 345 | 460 | |
Rapid traverse (60/50Hz) | 1710/1425 mm/min | 960/800 mm/min | 1200/1000 mm/min | ||
Automatic increments feeds | 2~10 | 0.5 ~8 | |||
Handwheel per graduation | 0,02 | ||||
Handwheel per revolution | 5 | 4 | 5 | ||
Vertical downfeed Y-Axis | |||||
Rapid traverse (60/50Hz) | 285/240 mm/min | 190/160 mm/min | |||
Automatic downfeed (ADH) | ~ | 0.002/0.006/0.01 | 0.001/0.003/0.005 | ||
Automatic downfeed (ADS) | 0.001~0.099 | ||||
Handwheel per graduation | 0,001 | 0,002 | 0,001 | ||
Handwheel per revolution | 0,1 | 0,2 | 0,1 | ||
Grinding wheel | |||||
Dia x width x bore | 355 x 50 x 127 | 205 x 22 x 32 | 305 x 31 x 76 | 355 x 50 x 127 | |
Spindle speed (60/50 Hz) | 1710/1425 rpm | 3420/2850 rpm | 1710/1425 rpm | ||
Motor | |||||
Spindle motor | 7.5 HP | 10 HP | 2 HP | 3 HP | 5 HP |
Crossfeed motor | 1/4 HP | 1/5 HP | |||
Elevating motor | 1/2 HP | 1/4 HP | |||
Hydraulic motor | 3 HP | 5 HP | 1 HP | 2 HP | 3 HP |
Machine | |||||
Net weight | 4700 kgs | 6560 kgs | 1300 kgs | 1750 kgs | 3500 kgs |
Gross weight | 5100 kgs | 7000 kgs | 1500 kgs | 2050 kgs | 3800 kgs |
Packing dimensions (L x W x H) |
3340 x 2280 x 2550 | 4520 x 2280 x 2550 | 1820 x 2250 x 2250 | 1970 x 2250 x 2250 | 2730 x 2250 x 2250 |
Caracteristics | |||||
Machine type | Cross movement column | Cross movement table |