DESCRIPTION / MODEL | G38TH-50CNC | G38TH-100CNC | G38TH200CNC | G38TH-300CNC | G38TH-400CNC | |
---|---|---|---|---|---|---|
General Capacity | ||||||
Max. grinding length | 300 | |||||
Swing over table | 380 | |||||
Max. grinding diameter | 500 | 1000 | 2000 | 3000 | 4000 | |
Max. load held between centers | 192 kgs | 650 kgs | ||||
Grinding wheel | ||||||
Diameter x width x bore | 510 x 50 x 152.4 | |||||
Wheel speed | 1250 rpm | |||||
Max. peripheral speed | 33 m/sec | |||||
Wheelhead | ||||||
X-axis | Sliding angle | 90° | ||||
Auto. Rapid traverse | 6 m/min | |||||
Min. increment infeed | 0,0001 | |||||
Infeed travel | 225 | |||||
Y-axis | Rapid feedrate | 0~150 | ||||
Min. increment feed | 0,0001 | |||||
Workhead | ||||||
Spindle speed (variable) | 50~350 rpm | |||||
Center taper | MT 4 | MT 6 | ||||
Tailstock | ||||||
Center taper | MT 4 | MT 5 | ||||
Quill travel | 25 | 50 | ||||
Motor | ||||||
Wheel spindle motor | 5.5 kW option 7.5 kW | |||||
Workhead motor | 1.2 kW | |||||
Coolant pump | 0.18 kW | |||||
Hydraulic pump | 0.75 kW | |||||
Wheel (X-axis) motor FANUC | 1.2 kW | |||||
Wheel (Z-axis) motor FANUC | 1.2 kW | 1.8 kW | ||||
Machine | ||||||
Net weight | ||||||
Gross weight |